Studieprogramma Toegepaste Informatica 2026-2027
Onze opleidingen krijgen een update. Dit is het meest recente studieprogramma voor 2026-2027.
| OPLEIDINGSONDERDELEN EN STUDIEPUNTEN | JAAR 1 | JAAR 2 | JAAR 3 |
| Business | |||
| Business Processes | 3 | ||
| Project Management | 3 | ||
| User Experience | 3 | ||
| Business Analysis | 5 | ||
| Business Applications | 3 | ||
| Business and Consulting Skills 1 | 4 | ||
| ESKI/MindShift (keuzevak) | 3 | ||
| Business and Consulting Skills 2 | 6 | ||
| Business Ethics | 3 | ||
| ICT & Legal Issues | 3 | ||
| Communication | |||
| Communication Skills 1 | 6 | ||
| Communication Skills 2 | 6 | ||
| Data | |||
| Database Fundamentals | 4 | ||
| Database Administration | 4 | ||
| AI Essentials | 3 | ||
| Data Analytics | 4 | ||
| Data & Application Integration | 4 | ||
| Development | |||
| Application Development Fundamentals | 4 | ||
| Web Development Fundamentals | 4 | ||
| Scripting Essentials | 3 | ||
| Dynamic Web Development | 3 | ||
| Object Oriented Application Development | 4 | ||
| Software Engineering Fundamentals | 4 | ||
| Full Stack Development | 4 | ||
| Infrastructure | |||
| IT Infrastructure Fundamentals | 5 | ||
| Routing, Switching & Wireless | 3 | ||
| System Management & Security : MS Windows | 5 | ||
| System Management & Security : Linux | 5 | ||
| Datacenter & Cloud Essentials | 3 | ||
| Integrate | |||
| Professional Development 1 | 3 | ||
| Professional Development 2 | 5 | ||
| Keuzetraject: Software Developer(*) | |||
| Advanced Programming Techniques | 5 | ||
| Software Engineering Advanced | 5 | ||
| Software Testing | 5 | ||
| Front-end Frameworks 1 | 5 | ||
| Enterprise Application Development | 5 | ||
| Traineeship Software Developer | 24 | ||
| Bachelor Project Software Developer | 9 | ||
| Keuzetraject: Web Developer(*) | |||
| Front-end Frameworks 1 | 5 | ||
| Software Engineering Advanced | 5 | ||
| Front-end Frameworks 2 | 5 | ||
| Smart apps | 5 | ||
| Native App Development | 5 | ||
| Traineeship Web Developer | 24 | ||
| Bachelor Project Web Developer | 9 | ||
| Keuzetraject: Cybersecurity Specialist(*) | |||
| Enterprise networking, Security & Automation | 5 | ||
| Datacenter & Cloud | 5 | ||
| Cybersecurity Operations | 5 | ||
| DevOps | 5 | ||
| Secure & Programmable Networks | 5 | ||
| Traineeship Cybersecurity Specialist | 24 | ||
| Bachelor Project Cybersecurity Specialist | 9 | ||
| Keuzetraject: AI & Data Engineer(*) | |||
| Big Data | 5 | ||
| Data Science | 5 | ||
| Advanced AI Techniques 1 | 5 | ||
| Advanced AI Techniques 2 | 5 | ||
| AI Application (Project) | 5 | ||
| Traineeship AI & Data Engineer | 24 | ||
| Bachelor Project AI & Data Engineer | 9 | ||
| Totaal | 60 | 60 | 60 |
(*) De student kiest in het tweede semester van het tweede academiejaar ƩƩn keuzetraject
Ontdek de inhoud van elk vak (ECTS-fiche) in de programmagids